<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Id Office Products</title>
	<atom:link href="http://www.idofficeproducts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idofficeproducts.com</link>
	<description>News and Information about I.D. Products</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:07:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Fitch Rates Maryland Transportation Authority&#8217;s Trans Facilities Project Rev Refunding Bonds &#8216;AA-&#8217;</title>
		<link>http://www.idofficeproducts.com/10237/fitch-rates-maryland-transportation-authoritys-trans-facilities-project-rev-refunding-bonds-aa/</link>
		<comments>http://www.idofficeproducts.com/10237/fitch-rates-maryland-transportation-authoritys-trans-facilities-project-rev-refunding-bonds-aa/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:38:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<guid isPermaLink="false">http://finance.yahoo.com/news/fitch-rates-maryland-transportation-authoritys-213800953.html</guid>
		<description><![CDATA[Fitch Ratings assigns an &#039;AA-&#039; to Maryland Transportation Authority&#039;s approximately $67 million transportation facilities projects revenue refunding bonds, series 2012. Additionally, Fitch affirms the approximately $2.3 billion of outstandi...]]></description>
			<content:encoded><![CDATA[Fitch Ratings assigns an &#39;AA-&#39; to Maryland Transportation Authority&#39;s approximately $67 million transportation facilities projects revenue refunding bonds, series 2012. Additionally, Fitch affirms the approximately $2.3 billion of outstanding transportation facilities project revenue bonds at &#39;AA-&#39;.]]></content:encoded>
			<wfw:commentRss>http://www.idofficeproducts.com/10237/fitch-rates-maryland-transportation-authoritys-trans-facilities-project-rev-refunding-bonds-aa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Withdraws &#8216;D&#8217; Ratings on AES Eastern Energy LP</title>
		<link>http://www.idofficeproducts.com/10233/fitch-withdraws-d-ratings-on-aes-eastern-energy-lp/</link>
		<comments>http://www.idofficeproducts.com/10233/fitch-withdraws-d-ratings-on-aes-eastern-energy-lp/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:26:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<guid isPermaLink="false">http://finance.yahoo.com/news/fitch-withdraws-d-ratings-aes-212600829.html</guid>
		<description><![CDATA[Fitch Ratings has withdrawn the &#039;D&#039; ratings on $433.1 million of outstanding debt for AES Eastern Energy LP . A full rating list is shown below.]]></description>
			<content:encoded><![CDATA[Fitch Ratings has withdrawn the &#39;D&#39; ratings on $433.1 million of outstanding debt for AES Eastern Energy LP . A full rating list is shown below.]]></content:encoded>
			<wfw:commentRss>http://www.idofficeproducts.com/10233/fitch-withdraws-d-ratings-on-aes-eastern-energy-lp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.316 seconds -->
<!-- Cached page served by WP-Cache -->

